Bell Schedule
2024-2025
Office Hours |
7:30 AM - 4:00 PM |
Regular Day: | ||
Tuesday, Wednesday, Thursday & Friday | ||
1st Period | 8:35 AM | 9:34 AM |
2nd Period | 9:39 AM | 10:38 AM |
3rd Period (Home Room) | 10:43 AM | 11:43 AM |
Lunch | 11:43 AM | 12:13 PM |
4th Period | 12:18 AM | 1:17 PM |
5th Period | 1:22 PM | 2:21 PM |
6th Period | 2:26 PM |
3:25 PM |
Monday (Minimum Day/PLC's): | ||
1st Period | 8:35 AM | 9:24 AM |
2nd Period | 9:29 AM | 10:18 AM |
3rd Period (Home Room) | 10:23 AM | 11:13 AM |
Lunch | 11:13 AM | 11:43 AM |
4th Period | 11:48 AM | 12:37 AM |
5th Period | 12:42 PM | 1:31 PM |
6th Period | 1:36 PM | 2:25 PM |
Achieve Schedule: | ||
1st Period | 8:35 AM | 9:23 AM |
2nd Period | 9:28 AM | 10:16 AM |
Achieve | 10:21 AM | 11:21 AM |
3rd Period (Home Room) | 11:26 AM | 12:16 PM |
Lunch | 12:16 PM | 12:46 PM |
4th Period | 12:51 PM | 1:39 PM |
5th Period | 1:44 PM | 2:32 PM |
6th Period | 2:37 PM | 3:25 PM |
Finals Schedule: | ||
1st Final | 8:35 AM | 10:40 AM |
2nd Final | 10:45 AM | 12:45 PM |
Lunch | 12:45 PM | 1:15 PM |
Tuesday Periods 1/4 | ||
Wednesday Periods 2/5 | ||
Thursday Periods 3/6 |